1. Home
  2. Portfolio
  3. Portfolio List

Portfolio List

As of May 29, 2026

■Offices ■Retail facilities ■Residential properties

Property
No.
Property Name Location Completed Appraisal
Value
(million yen)
Acquisition
Date
Acquisition
Price
(million yen)
Investment
Ratio
(%)
Leasable
Area
(㎡)
   
O-01 Tama Center Tosei Building Tama-shi, Tokyo Jul. 1989 4,030 Nov. 2014 3,370 4.0 9,686.82
O-02 KM Shinjuku Building Shinjuku-ku, Tokyo Sep. 1991 3,520 Nov. 2014 2,057 2.4 3,403.89
O-03 Nihonbashi-Hamacho Building Chuo-ku, Tokyo Oct. 1990 3,100 Nov. 2014 1,830 2.2 3,346.44
O-04 Kannai Tosei Building II Yokohama-shi, Kanagawa Feb. 1984 4,640 Nov. 2015 4,100 4.9 6,919.19
O-05 Nishi Kasai Tosei Building Edogawa-ku, Tokyo Jan. 1994 2,050 Nov. 2015 1,710 2.0 3,187.97
O-06 Shin Yokohama Center Building Yokohama-shi, Kanagawa Dec. 1990 2,360 Nov. 2015 1,364 1.6 3,884.82
O-07 Nishidai NC Building Itabashi-ku, Tokyo Mar. 1992 1,890 Aug. 2016 1,481 1.8 3,798.48
O-08 JPT Motomachi Building Yokohama-shi, Kanagawa Oct. 1991 2,980 Nov. 2016 2,377 2.8 5,410.81
O-09 Hakusan Asanomi Building Bunkyo-ku, Tokyo Jul. 1993 1,730 Nov. 2016 1,380 1.6 1,856.11
O-10 Chojamachi Duo Building Yokohama-shi, Kanagawa Jul. 1993 1,440 Nov. 2017 1,300 1.5 2,217.02
O-11 NU Kannai Building Yokohama-shi, Kanagawa Feb. 1987 4,090 Nov. 2018 3,800 4.5 8,025.76
O-12 Higashitotsuka West Building Yokohama-shi, Kanagawa Feb. 1993 2,900 Nov. 2018 2,650 3.1 5,660.20
O-13 Kannai Wise Building Yokohama-shi, Kanagawa Feb. 1991 2,180 Dec. 2019 2,050 2.4 3,568.43
O-14 Hon-Atsugi Tosei Building Atsugi-shi, Kanagawa Jan. 1993 906 Nov. 2019 880 1.0 2,707.69
O-15 Hachioji Tosei Building Hachioji-shi, Tokyo Feb. 1988 1,810 May 2020 1,600 1.9 3,540.06
O-16 Hon-Atsugi Tosei Building II Yokohama-shi, Kanagawa May 1995 1,180 Dec. 2021 1,115 1.3 2,754.53
O-17 Chiba-Chuo Tosei Building Chiba-shi, Chiba Jan. 2009 902 Dec. 2021 833 1.0 1,762.92
Rt-01 Inage Kaigan Building Chiba-shi, Chiba Nov. 1992 2,650 Nov. 2014 2,380 2.8 5,890.90
Rt-02 Musashi Fujisawa Tosei Building Iruma-shi, Saitama Aug. 1997 2,300 Nov. 2015 1,950 2.3 6,089.72
Rt-04 Wako Building Chiba-shi, Chiba May 1986 1,520 Nov. 2017 1,400 1.7 2,832.46
Rd-01 T’s garden Koenji Suginami-ku, Tokyo Jan. 2011 2,300 Nov. 2014 1,544 1.8 2,169.38
Rd-02 Live Akabane Kita-ku, Tokyo Mar. 1989 1,810 Nov. 2014 1,227 1.5 3,876.47
Rd-03 Gekkocho Apartment Meguro-ku, Tokyo Mar. 2008 1,410 Nov. 2014 1,000 1.2 1,392.13
Rd-04 T’s garden Kawasakidaishi Kawasaki-shi, Kanagawa Jan. 2009 1,320 Nov. 2014 980 1.2 2,067.93
Rd-05 Abitato Kamata Ota-ku, Tokyo Jun. 1991 1,010 Nov. 2014 836 1.0 1,768.23
Rd-07 Avenir Shirotae Yokohama-shi, Kanagawa Feb. 1995 1,120 Nov. 2014 780 0.9 2,499.93
Rd-08 Dormitory Haramachida Machida-shi, Tokyo Jul. 1992 840 Nov. 2014 600 0.7 1,866.11
Rd-09 SEA SCAPE Chiba Minato Chiba-shi, Chiba Mar. 2008 3,430 Nov. 2015 2,800 3.3 6,758.52
Rd-11 T's garden Shinkoiwa Katsushika-ku, Tokyo Mar. 1998 776 Nov. 2016 670 0.8 1,652.93
Rd-12 Twin Avenue Nerima-ku, Tokyo Mar. 1992 2,210 Nov. 2017 1,880 2.2 4,558.96
Rd-13 Milestone Higashikurume Higashikurume-shi, Tokyo Sep. 1989 1,830 Nov. 2017 1,650 2.0 3,546.93
Rd-14 Lumiere No.3 Kawaguchi-shi, Saitama Sep. 1994 1,780 Nov. 2017 1,420 1.7 5,644.16
Rd-15 T's garden Nishifunabashi Funabashi-shi, Chiba Feb. 1991 965 Nov. 2017 860 1.0 2,643.84
Rd-16 Quest Yamatedai Yokohama-shi, Kanagawa Feb. 1989 775 Nov. 2017 710 0.8 2,802.74
Rd-17 Sancerre Yonohonmachi Saitama-shi, Saitama Nov. 1990 634 Nov. 2017 600 0.7 1,419.39
Rd-18 Rising Place Kawasaki No.2 Kawasaki-shi, Kanagawa Feb. 2017 2,060 Nov. 2018 1,812 2.1 2,962.48
Rd-19 J Palace Sakuradai Nerima-ku, Tokyo Feb. 1994 1,290 Nov. 2018 1,090 1.3 2,396.40
Rd-20 Personnage Yokohama Yokohama-shi, Kanagawa Dec. 1990 797 Nov. 2018 740 0.9 1,988.25
Rd-21 T’s garden Nishihachioji West Hachioji-shi, Tokyo Jan. 1997 738 Nov. 2018 600 0.7 2,316.26
Rd-22 T’s garden Ojima Koto-ku, Tokyo Nov. 1989 1,160 May 2019 1,020 1.2 2,705.70
Rd-23 T's garden Kitakashiwa Kashiwa-shi, Chiba Jan. 1992 3,060 Dec. 2019 2,770 3.3 13,377.44
Rd-24 Century Urawa Saitama-shi, Saitama Mar. 1989 1,160 Nov. 2019 980 1.2 4,201.77
Rd-25 T's garden Nagayama Tama-shi, Tokyo Jun. 1986 1,160 Nov. 2019 850 1.0 4,286.89
Rd-26 Grandeur Fujimino Fujimi-shi, Saitama Feb. 1997 883 Nov. 2019 822 1.0 2,144.34
Rd-27 T's garden Hitotsubashi-gakuen Kodaira-shi, Tokyo May 1988 904 Nov. 2019 760 0.9 2,845.88
Rd-28 T's garden WarabiⅡ Kawaguchi-shi, Saitama Mar. 1987 858 Nov. 2019 750 0.9 3,041.50
Rd-29 T's garden WarabiⅢ Kawaguchi-shi, Saitama Nov. 1989 720 Nov. 2019 655 0.8 2,464.40
Rd-30 T's garden Kashiwa Kashiwa-shi, Chiba Mar. 1992 672 Nov. 2019 595 0.7 3,265.30
Rd-31 Suning Kitamatsudo Matsudo-shi, Chiba Mar. 2006 545 Nov. 2019 482 0.6 1,195.67
Rd-32 T's garden Tanashi Nishitokyo-shi, Tokyo Sep. 1991 442 Nov. 2019 310 0.4 1,263.32
Rd-33 T's garden Center Minami Yokohama-shi, Kanagawa Jan. 2007 1,470 Dec. 2020 1,140 1.3 1,947.15
Rd-34 Boulevard Maioka Yokohama-shi, Kanagawa Dec. 2003 924 Dec. 2020 810 1.0 3,002.40
Rd-35 T's garden Koiwa Edogawa-ku, Tokyo Apr. 1993 616 Dec. 2020 490 0.6 1,183.20
Rd-36 T's garden Tsuzuki-fureainooka II Yokohama-shi, Kanagawa Sep. 1988 571 Dec. 2020 480 0.6 1,050.06
Rd-37 Cerulean City Higashikurume-shi, Tokyo May 1991 1,260 Dec. 2021 1,060 1.3 3,199.69
Rd-38 T's garden Koshigaya-Obukuro Koshigaya-shi, Saitama Mar. 1991 915 Dec. 2021 804 1.0 3,655.13
Rd-39 T's garden Kajigaya Kawasaki-shi, Kanagawa May 1993 883 Dec. 2021 790 0.9 1,107.32
Rd-40 T's garden Tsuzuki-fureainooka Yokohama-shi, Kanagawa May 1989 766 Dec. 2021 660 0.8 1,562.26
Rd-41 Green Star Heights Arakawa-ku, Tokyo Aug. 1992 774 Dec. 2021 620 0.7 1,634.42
Rd-42 Sunhouse Nonami Nagoya-shi, Aichi Sep. 1987 861 Mar. 2023 780 0.9 3,300.40
Rd-43 T’s garden Nishiterao Yokohama-shi, Kanagawa Oct. 1999 3,360 Jan. 2024 3,000 3.6 7,920.48
Rd-44 Route Sagamigaoka Zama-shi, Kanagawa Nov. 2009 717 Jan. 2024 670 0.8 1,717.19
Rd-45 TR garden Warabi Kawaguchi-shi, Saitama Aug. 1997 1,140 Aug. 2025 1,053 1.2 2,408.20
Rd-46 TR garden Yokohama-Nakada Yokohama-shi, Kanagawa May 2004 701 May 2026 670 0.8 1,841.22
Total - - - - 100.0 -

トップへ戻る