1. Home
  2. Investor Relations
  3. Financial Highlights

Financial Highlights

Information will be posted after the financial results for the 1st fiscal period ending April 30, 2015 are announced.

As of October 31, 2025

Operating Revenue

(million yen)

Operating Income

(million yen)

Net Income

(million yen)

Cash Distribution Per Unit

(yen)
Fiscal Period 18th 19th 20th 21st 22nd
Operating Revenue (million yen) 3,521 3,577 3,662 3,693 3,727
Operating Income (million yen) 1,656 1,695 1,736 1,760 1,796
Ordinary Income (million yen) 1,352 1,387 1,416 1,436 1,459
Net Income (million yen) 1,351 1,386 1,416 1,435 1,458
Cash Distribution Per Unit (yen) 3,706 3,682 3,761 3,812 3,875
Total Assets (million yen) 86,611 89,876 89,968 90,109 90,793
Net Assets (million yen) 41,274 42,957 42,987 43,007 43,031
Equity Ratio (%) 47.7 47.8 47.8 47.7 47.4
Net Assets Per Unit (yen) 113,202 114,111 114,190 114,242 114,306

トップへ戻る