1. Home
  2. Investor Relations
  3. Financial Highlights

Financial Highlights

Information will be posted after the financial results for the 1st fiscal period ending April 30, 2015 are announced.

As of April 30, 2026

Operating Revenue

(million yen)

Operating Income

(million yen)

Net Income

(million yen)

Cash Distribution Per Unit

(yen)
Fiscal Period 19th 20th 21st 22nd 23rd
Operating Revenue (million yen) 3,577 3,662 3,693 3,727 3,762
Operating Income (million yen) 1,695 1,736 1,760 1,796 1,832
Ordinary Income (million yen) 1,387 1,416 1,436 1,459 1,478
Net Income (million yen) 1,386 1,416 1,435 1,458 1,478
Cash Distribution Per Unit (yen) 3,682 3,761 3,812 3,875 3,926
Total Assets (million yen) 89,876 89,968 90,109 90,793 90,736
Net Assets (million yen) 42,957 42,987 43,007 43,031 43,050
Equity Ratio (%) 47.8 47.8 47.7 47.4 47.4
Net Assets Per Unit (yen) 114,111 114,190 114,242 114,306 114,357

トップへ戻る